We publish our prices because we have nothing to hide. No anchor quotes. No negotiating after we arrive. The price you see is the price you pay — or less.
Three guarantees that set the rules for every job we do.
Every service has a published starting price on this page and on each service page. You know the range before we arrive. No surprises when the invoice comes.
The price we quote before starting is the maximum you pay. If the job is simpler than expected — fewer parts, less time — you pay less. We bill for what the job actually takes.
Received a written estimate from another licensed contractor for the same job? We match it. No questions asked. See terms below.
These are real starting prices — not bait numbers. Most jobs fall within these ranges. Complex jobs are quoted individually before any work begins.
| Service | Starting Price | Typical Range |
|---|---|---|
| Drain Cleaning — Branch Line | $119 | $119–$225 |
| Drain Cleaning — Main Line | $225 | $225–$450 |
| Hydro Jetting | $450 | $450–$900 |
| Sewer Camera Inspection | FREE with eval | $149 standalone |
| Toilet Repair | $185 | $185–$350 |
| Toilet Replacement | $325 | $325–$650 |
| Faucet Repair | $195 | $195–$350 |
| Faucet Replacement | $275 | $275–$450 |
| Shower Valve Repair / Replace | $425 | $425–$700 |
| Leak Detection — Electronic | $275 | $275–$500 |
| Slab Leak Detection Package | $399 | $399 flat |
| Water Heater Repair | $285 | $285–$600 |
| Water Heater Install — Tank | from $1,799 | $1,799–$2,700 |
| Water Heater Install — Tankless | from $3,499 | $3,499–$8,500 |
| Garbage Disposal — Labor Only | $185 | — |
| Garbage Disposal — Standard | $295 | — |
| Garbage Disposal — Premium | $395 | — |
| Garbage Disposal — Elite 1HP | $795 | $795–$895 |
| Gas Leak Detection | $375 | $375–$700 |
| Earthquake Shutoff Valve | $425 installed | — |
| Repiping — per linear foot | from $12/ft | Quote required |
| Diagnostic Fee | $0 applied to repair | — |
| Service | Typical Range | |
|---|---|---|
| Emergency Water Extraction | $600–$2,500 | |
| Structural Drying — per day | $300–$800 | |
| Mold Remediation — small area | $1,500–$4,500 | |
| Mold Remediation — large area | $5,000–$15,000+ | |
| Full Restoration — minor loss | $600–$1,500 | |
| Full Restoration — moderate | $1,500–$5,000 | |
| Full Restoration — significant | $5,000–$12,000 | |
| Full Restoration — major / whole home | $12,000–$50,000+ | |
| Service | Typical Range | |
|---|---|---|
| Interior — per room | $400–$800 | |
| Interior — whole home | $3,500–$8,000+ | |
| Exterior — standard home | $4,000–$9,000+ | |
| Cabinet Refinishing | $1,500–$4,500 | |
| Drywall Repair | $250–$1,500 | |
| Service | Starting Price | |
|---|---|---|
| Garage Door Spring Repair | $195 | |
| Garage Door Opener Repair | $225 | |
| Garage Door Cable Repair | $185 | |
| Garage Door Off Track | $175 | |
| Panel Replacement | $275 | |
| Remote Programming | $95 | |
| Electric Gate Repair | $275 | |
| Custom Gate Installation | Quote required |
| Service | Typical Range | |
|---|---|---|
| AC Repair | $150–$500 | |
| AC Tune-Up | $89–$149 | |
| New AC Installation | $4,500–$12,000+ | |
| Duct Cleaning | $300–$700 | |
| Smart Thermostat Install | $149–$350 | |
We will match any written estimate from a competing licensed contractor for the identical scope of work. Here's exactly how it works and what it covers.
Get your written estimate from any other CSLB-licensed home service contractor.
Share it with your Atlas technician or email it to David@AtlasHomePro.com before work begins.
We verify the competitor's CSLB license is active at cslb.ca.gov. Takes 60 seconds.
If the scope is identical — same materials, same warranty terms, same work — we match the price. No negotiating. No pushback.
GetHearth financing is available on qualifying jobs over $2,500. Check your rate in minutes — no impact to your credit score. Available on repiping, water heater replacement, trenchless sewer repair, mold remediation, and HVAC installation.
Check Your Rate →Each guide covers the full cost range for that trade — not just starting prices.
Complete Westside LA plumbing pricing — drain cleaning through whole-home repiping. Real prices, real ranges, sourced from live market data.
Read the guide →What water damage restoration costs in Los Angeles by damage scope, water category, and insurance coverage. Updated April 2026.
Read the guide →AC repair through full system replacement pricing for Westside LA homeowners.
Read the guide →Interior, exterior, and cabinet refinishing pricing for Beverly Hills and Westside LA.
Read the guide →Panel upgrades, EV chargers, and whole-home rewiring pricing.
Read the guide →Custom gate installation and garage door repair pricing for Westside LA.
Read the guide →Tell us what you need. Our team reviews every request and calls you back within the hour to confirm your appointment.